<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Wofford &#187; TweetDeck</title>
	<atom:link href="http://ryanwofford.com/tag/tweetdeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryanwofford.com</link>
	<description>Explorations in the advancement of culture via social media and technology.</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:37:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Unfollow&#8221; vs. List</title>
		<link>http://ryanwofford.com/unfollow-vs-list/</link>
		<comments>http://ryanwofford.com/unfollow-vs-list/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:49:45 +0000</pubDate>
		<dc:creator>Ryan Wofford</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Lists]]></category>

		<guid isPermaLink="false">http://ryanwofford.com/?p=26</guid>
		<description><![CDATA[With the launch of TweetDeck's update I wrote about yesterday, the support for displaying your Twitter lists as columns has gotten much better.]]></description>
		<wfw:commentRss>http://ryanwofford.com/unfollow-vs-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TweetDeck Launches Update</title>
		<link>http://ryanwofford.com/tweetdeck-launches-update/</link>
		<comments>http://ryanwofford.com/tweetdeck-launches-update/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:02:15 +0000</pubDate>
		<dc:creator>Ryan Wofford</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[TweetDeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ryanwofford.com/?p=21</guid>
		<description><![CDATA[Image via CrunchBase TweetDeck (for those of you who aren&#8217;t familiar with it&#8211;is a great tool for aggregating your social media accounts in a &#8220;dashboard&#8221;-type application) has launched an update today for the desktop version of their app that contains loads of new features and fixes. One major feature for the push includes LinkedIn integration, [...]]]></description>
		<wfw:commentRss>http://ryanwofford.com/tweetdeck-launches-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
